Leather Shapes
Belly | Shoulder | Side | Double Butt/Bend | Dosset |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Conversion Chart
Ounces | Irons | Fractional Inches | Decimal Inches | Millimeters |
---|---|---|---|---|
1 | 0.75 | 1/64 | 0.016 | 0.41 |
2 | 1.50 | 1/32 | 0.031 | 0.78 |
3 | 2.25 | 3/64 | 0.047 | 1.19 |
4 | 3.00 | 1/16 | 0.063 | 1.60 |
5 | 3.75 | 5/64 | 0.078 | 1.98 |
6 | 4.50 | 3/32 | 0.094 | 2.39 |
7 | 5.25 | 7/64 | 0.109 | 2.78 |
8 | 6.00 | 1/8 | 0.125 | 3.18 |
9 | 6.75 | 9/64 | 0.141 | 3.58 |
10 | 7.50 | 5/32 | 0.156 | 3.96 |
11 | 8.25 | 11/64 | 0.172 | 4.37 |
12 | 9.00 | 3/16 | 0.188 | 4.78 |
For more information about Berger Company leather products, please visit our contact page and contact a Berger representative today.